M3 wave
buoy observations on Fri, Mar 21, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
11.2 | 8 | NNW | 20 | 11.7 | |
10.5 | 8 | NW | 20 | 11.7 | |
8.5 | 7 | NW | 22 | 11.7 | |
8.9 | 9 | NW | 20 | 11.7 | |
8.9 | 8 | NNW | 12 | 11.7 | |
10.2 | 8 | NNW | 9 | 11.7 | |
10.2 | 8 | N | 7 | 11.7 | |
12.5 | 8 | ENE | 9 | 11.7 | |
11.5 | 8 | ENE | 12 | 11.7 | |
13.1 | 9 | E | 14 | 11.7 | |
12.5 | 9 | E | 16 | 11.7 | |
11.2 | 8 | E | 14 | 11.7 | |
9.5 | 7 | ESE | 14 | 11.7 | |
10.2 | 8 | ESE | 14 | 11.7 | |
7.5 | 6 | SE | 16 | 11.7 | |
7.5 | 6 | SSE | 14 | 11.7 | |
7.5 | 6 | SSE | 18 | 11.7 | |
7.9 | 6 | SSE | 18 | 11.6 | |
8.5 | 6 | SE | 18 | 11.6 | |
7.9 | 6 | SSE | 20 | 11.6 | |
8.5 | 6 | S | 22 | 11.5 | |
8.5 | 6 | S | 20 | 11.5 | |
8.2 | 6 | S | 22 | 11.5 | |
7.9 | 6 | SE | 20 | 11.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.