M3 wave
buoy observations on Mon, Mar 24, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
3.9 | 5 | WSW | 12 | 11.6 | |
4.3 | 5 | WSW | 12 | 11.6 | |
4.3 | 5 | WSW | 12 | 11.6 | |
4.3 | 5 | WSW | 12 | 11.6 | |
4.3 | 6 | WSW | 14 | 11.6 | |
4.6 | 6 | WSW | 12 | 11.6 | |
4.6 | 6 | WSW | 14 | 11.7 | |
4.6 | 7 | W | 14 | 11.7 | |
5.2 | 7 | WSW | 12 | 11.7 | |
5.2 | 7 | W | 9 | 11.7 | |
5.2 | 7 | W | 7 | 11.6 | |
5.6 | 7 | WSW | 2 | 11.5 | |
5.9 | 7 | NNW | 5 | 11.5 | |
5.9 | 7 | N | 5 | 11.5 | |
6.2 | 7 | NNW | 9 | 11.5 | |
6.2 | 7 | N | 12 | 11.4 | |
6.6 | 7 | NNW | 14 | 11.4 | |
6.6 | 7 | NNW | 14 | 11.4 | |
6.2 | 6 | NNW | 14 | 11.4 | |
6.6 | 6 | NNW | 14 | 11.4 | |
6.9 | 6 | NNW | 12 | 11.4 | |
7.2 | 6 | N | 16 | 11.4 | |
7.5 | 6 | N | 16 | 11.4 | |
7.9 | 6 | N | 18 | 11.4 |
Realtime data displayed on this page is from the Met
Office
Marine observations.