M3 wave
buoy observations on Wed, Mar 26, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
5.9 | 6 | S | 12 | 11.7 | |
5.2 | 6 | SSW | 12 | 11.7 | |
5.2 | 6 | SSW | 12 | 11.7 | |
5.2 | 6 | SW | 14 | 11.7 | |
5.6 | 7 | S | 12 | 11.7 | |
5.2 | 6 | SSW | 12 | 11.8 | |
5.6 | 6 | SSW | 12 | 11.8 | |
5.2 | 6 | SW | 14 | 11.8 | |
5.6 | 6 | SSW | 14 | 11.8 | |
6.6 | 6 | SSW | 16 | 11.8 | |
5.9 | 6 | SSW | 16 | 11.7 | |
5.6 | 6 | SW | 16 | 11.7 | |
5.9 | 6 | S | 16 | 11.6 | |
5.6 | 6 | S | 18 | 11.6 | |
5.9 | 6 | S | 16 | 11.5 | |
5.6 | 6 | S | 16 | 11.5 | |
5.9 | 6 | SSE | 18 | 11.5 | |
5.2 | 6 | SSE | 16 | 11.5 | |
5.2 | 7 | SE | 16 | 11.5 | |
4.6 | 7 | SSE | 14 | 11.6 | |
5.2 | 8 | SE | 12 | 11.6 | |
5.2 | 8 | SSE | 9 | 11.6 | |
5.2 | 7 | S | 9 | 11.7 | |
5.2 | 7 | S | 7 | 11.7 |
Realtime data displayed on this page is from the Met
Office
Marine observations.