M3 wave buoy observations on Wed, Dec 18, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
15.7 | 8 | NW | 24 | 11.5 | |
13.5 | 8 | NW | 26 | 11.5 | |
14.1 | 8 | NW | 31 | 11.5 | |
15.4 | 8 | NW | 26 | 11.5 | |
13.8 | 8 | NW | 24 | 11.5 | |
14.8 | 8 | WNW | 16 | 11.5 | |
15.4 | 8 | NW | 20 | 11.6 | |
16.1 | 8 | NW | 20 | 11.5 | |
16.4 | 8 | WNW | 22 | 11.5 | |
15.7 | 8 | NW | 22 | 11.5 | |
17.1 | 8 | W | 20 | 11.5 | |
14.8 | 8 | WNW | 22 | 11.6 | |
15.1 | 8 | WNW | 18 | 11.6 | |
16.4 | 8 | WNW | 22 | 11.6 | |
16.1 | 8 | WNW | 26 | 11.6 | |
15.1 | 7 | WNW | 26 | 11.6 | |
15.1 | 7 | WNW | 26 | 11.6 | |
13.5 | 7 | WNW | 26 | 11.6 | |
13.8 | 7 | NW | 29 | 11.6 | |
13.8 | 7 | WNW | 26 | 11.6 | |
14.8 | 7 | NW | 26 | 11.6 | |
16.1 | 7 | NW | 26 | 11.6 | |
17.7 | 8 | SW | 29 | 11.5 | |
19.4 | 8 | SSW | 31 | 11.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.