M3 wave buoy observations on Sat, Dec 21, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
34.8 | 11 | W | 38 | 11.4 | |
34.8 | 11 | WNW | 38 | 11.4 | |
31.5 | 11 | WNW | 40 | 11.4 | |
29.9 | 10 | WNW | 33 | 11.4 | |
32.2 | 11 | WNW | 31 | 11.4 | |
29.2 | 10 | WNW | 45 | 11.4 | |
31.5 | 11 | W | 36 | 11.4 | |
30.5 | 10 | WNW | 36 | 11.4 | |
31.2 | 11 | W | 33 | 11.4 | |
29.5 | 10 | WNW | 38 | 11.4 | |
27.6 | 10 | W | 31 | 11.4 | |
30.5 | 10 | WNW | 36 | 11.4 | |
29.5 | 10 | W | 36 | 11.4 | |
26.6 | 9 | W | 38 | 11.4 | |
26.2 | 9 | W | 36 | 11.4 | |
26.6 | 9 | W | 36 | 11.4 | |
22.0 | 8 | W | 33 | 11.4 | |
20.3 | 8 | W | 33 | 11.4 | |
18.7 | 8 | W | 33 | 11.4 | |
18.7 | 8 | W | 31 | 11.4 | |
17.7 | 8 | WSW | 33 | 11.4 | |
16.4 | 7 | WSW | 33 | 11.4 | |
15.7 | 8 | SW | 33 | 11.4 | |
15.4 | 8 | SW | 31 | 11.4 |
Realtime data displayed on this page is from the Met
Office
Marine observations.