M3 wave buoy daily averages for Feb 2024 last observation shown oldest observation available Monthly averages for
Average Wave Height
14 ft
7.4 — 22 ft
Average Wave period
8 secs
5.8 — 10.3 secs
Average Water temperature
11 °C
10.4 — 10.8 °C
Average Wind
WSW, 21 mph
11 — 31 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
20.4 | 8.8 | WSW | 25 | 10.5 | |
16.4 | 8.4 | SW | 25 | 10.5 | |
16.1 | 7.8 | W | 24 | 10.5 | |
9.3 | 6.7 | WSW | 18 | 10.6 | |
22.0 | 9.9 | W | 22 | 10.7 | |
18.8 | 8.9 | W | 24 | 10.7 | |
21.6 | 10.3 | SW | 26 | 10.7 | |
17.9 | 8.7 | SW | 23 | 10.7 | |
14.9 | 8.2 | WSW | 23 | 10.8 | |
11.3 | 8.3 | WSW | 16 | 10.8 | |
9.4 | 7 | SSW | 19 | 10.8 | |
7.6 | 6.9 | SSW | 11 | 10.7 | |
7.4 | 6.9 | SSW | 12 | 10.7 | |
7.4 | 6.7 | SE | 15 | 10.5 | |
12.0 | 7.8 | WSW | 13 | 10.4 | |
13.2 | 6.8 | W | 26 | 10.5 | |
9.0 | 6.1 | W | 22 | 10.5 | |
8.6 | 6.8 | ENE | 12 | 10.5 | |
10.9 | 6.2 | E | 26 | 10.4 | |
10.5 | 5.8 | E | 31 | 10.6 | |
9.5 | 7 | N | 14 | 10.7 | |
11.9 | 7.3 | NNW | 18 | 10.7 | |
17.0 | 7.9 | WSW | 27 | 10.7 | |
19.9 | 8.8 | WSW | 27 | 10.7 | |
18.1 | 8.6 | W | 23 | 10.7 | |
15.6 | 7.6 | WSW | 26 | 10.7 | |
18.5 | 8.5 | WSW | 24 | 10.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.