M3 wave buoy daily averages for Apr 2024 last observation shown oldest observation available Monthly averages for
Average Wave Height
9 ft
2.8 — 20.9 ft
Average Wave period
7 secs
4.8 — 8.4 secs
Average Water temperature
11 °C
9.5 — 11.3 °C
Average Wind
NW, 17 mph
6 — 31 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
5.4 | 6 | ENE | 12 | 10.9 | |
4.3 | 5.3 | WNW | 11 | 10.8 | |
5.5 | 6.4 | SW | 9 | 10.7 | |
6.9 | 6.8 | NNW | 8 | 10.7 | |
8.9 | 7.1 | NNE | 16 | 10.8 | |
3.9 | 4.8 | NNE | 15 | 10.9 | |
3.6 | 5 | N | 8 | 11.3 | |
4.1 | 5 | N | 12 | 10.8 | |
3.5 | 5.5 | N | 11 | 11.3 | |
2.8 | 6 | WNW | 6 | 11.2 | |
4.6 | 6.2 | ESE | 6 | 10.9 | |
7.2 | 6 | NNW | 13 | 10.7 | |
8.3 | 6.1 | WNW | 17 | 10.6 | |
9.5 | 6.1 | NW | 18 | 10.6 | |
13.7 | 7.2 | NW | 22 | 10.6 | |
20.8 | 8.4 | NW | 31 | 10.6 | |
12.4 | 6.6 | WSW | 25 | 10.6 | |
14.0 | 7.1 | WSW | 26 | 10.6 | |
14.0 | 7.9 | SW | 22 | 10.6 | |
11.0 | 6.4 | SSW | 22 | 10.6 | |
10.0 | 6 | SSW | 25 | 10.5 | |
11.4 | 6.9 | W | 20 | 10.5 | |
13.0 | 7.8 | W | 18 | 10.5 | |
20.9 | 8.4 | SW | 31 | 10.4 | |
16.5 | 7.7 | SSE | 30 | 10.3 | |
11.9 | 6.8 | SE | 21 | 9.9 | |
8.7 | 6.5 | E | 18 | 9.9 | |
9.3 | 7.5 | ENE | 12 | 10.2 | |
9.0 | 8 | E | 13 | 10.2 | |
8.8 | 7 | E | 17 | 9.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.