M3 wave
buoy observations on Thu, Mar 6, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
11.8 | 8 | SW | 16 | 11.0 | |
11.8 | 8 | SW | 14 | 11.0 | |
12.8 | 8 | SW | 12 | 11.0 | |
11.5 | 8 | WSW | 14 | 11.1 | |
13.8 | 8 | WSW | 18 | 11.1 | |
14.1 | 8 | WSW | 20 | 11.1 | |
14.1 | 7 | W | 20 | 11.0 | |
16.4 | 8 | WSW | 22 | 11.0 | |
17.1 | 8 | SSW | 31 | 11.0 | |
18.7 | 8 | S | 40 | 11.0 | |
18.0 | 8 | S | 29 | 11.0 | |
16.4 | 8 | S | 33 | 11.0 | |
20.0 | 9 | S | 29 | 11.0 | |
18.0 | 8 | S | 31 | 11.0 | |
20.0 | 9 | S | 33 | 11.0 | |
19.7 | 8 | S | 31 | 11.0 | |
17.4 | 8 | S | 29 | 11.0 | |
19.4 | 8 | S | 31 | 11.0 | |
18.0 | 8 | S | 31 | 11.0 | |
17.4 | 8 | S | 31 | 11.0 | |
17.4 | 8 | S | 31 | 11.0 | |
18.7 | 9 | S | 33 | 11.0 | |
18.4 | 9 | S | 26 | 11.0 | |
21.7 | 10 | SSW | 29 | 11.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.