M3 wave
buoy observations on Sun, Mar 9, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
11.2 | 7 | NNE | 26 | 11.1 | |
10.5 | 6 | NNE | 26 | 11.1 | |
8.5 | 6 | NNE | 24 | 11.1 | |
6.9 | 5 | NNE | 24 | 11.2 | |
6.9 | 6 | NNE | 22 | 11.2 | |
6.2 | 6 | NNE | 22 | 11.2 | |
5.9 | 6 | N | 18 | 11.2 | |
5.9 | 6 | NNE | 16 | 11.2 | |
5.9 | 7 | NNE | 16 | 11.2 | |
5.9 | 7 | NNE | 14 | 11.2 | |
5.9 | 7 | NNE | 12 | 11.2 | |
5.9 | 7 | NE | 12 | 11.1 | |
5.9 | 8 | NE | 12 | 11.1 | |
5.9 | 8 | NNE | 14 | 11.1 | |
5.9 | 8 | N | 9 | 11.1 | |
6.2 | 8 | NNW | 2 | 11.0 | |
6.6 | 8 | N | 7 | 11.0 | |
6.6 | 8 | NE | 7 | 11.1 | |
6.6 | 8 | ENE | 9 | 11.1 | |
6.6 | 8 | ENE | 7 | 11.1 | |
6.6 | 8 | E | 5 | 11.1 | |
6.9 | 8 | E | 5 | 11.1 | |
6.9 | 8 | E | 5 | 11.1 | |
6.6 | 8 | SE | 9 | 11.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.