M3 wave
buoy observations on Sat, Mar 29, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
17.7 | 8 | WNW | 26 | 10.6 | |
18.4 | 8 | W | 29 | 10.7 | |
18.7 | 8 | W | 29 | 10.8 | |
18.4 | 8 | W | 29 | 10.9 | |
16.1 | 7 | W | 31 | 10.9 | |
15.4 | 7 | W | 31 | 10.9 | |
13.5 | 7 | W | 33 | 10.9 | |
12.5 | 6 | W | 31 | 10.9 | |
11.2 | 6 | W | 29 | 10.9 | |
11.8 | 7 | WSW | 29 | 10.9 | |
13.1 | 7 | WSW | 26 | 10.8 | |
13.8 | 7 | WSW | 22 | 10.6 | |
13.5 | 7 | SW | 24 | 10.5 | |
14.8 | 7 | SSW | 29 | 10.5 | |
15.4 | 8 | SSW | 29 | 10.5 | |
14.8 | 8 | SSW | 31 | 10.5 | |
15.4 | 8 | SSW | 29 | 10.6 | |
16.1 | 8 | SSW | 26 | 10.6 | |
15.4 | 8 | SSW | 22 | 10.6 | |
15.7 | 8 | SSW | 22 | 10.6 | |
18.0 | 9 | SW | 18 | 10.6 | |
18.0 | 9 | SW | 20 | 10.6 | |
18.4 | 9 | WSW | 18 | 10.7 | |
17.1 | 8 | W | 16 | 10.7 |
Realtime data displayed on this page is from the Met
Office
Marine observations.