M5 wave buoy observations on Fri, Dec 20, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
7.5 | 6 | W | 18 | 11.6 | |
7.5 | 6 | W | 16 | 11.5 | |
7.5 | 6 | WNW | 18 | 11.5 | |
8.2 | 6 | WNW | 18 | 11.5 | |
8.5 | 6 | W | 16 | 11.5 | |
8.9 | 6 | WNW | 16 | 11.6 | |
8.2 | 6 | NW | 18 | 11.6 | |
8.5 | 6 | NW | 20 | 11.7 | |
7.5 | 6 | NW | 18 | 11.7 | |
8.2 | 6 | WNW | 16 | 11.7 | |
8.5 | 6 | W | 16 | 11.7 | |
8.9 | 6 | SW | 22 | 11.7 | |
8.5 | 6 | WSW | 24 | 11.7 | |
7.9 | 6 | WSW | 22 | 11.7 | |
6.9 | 5 | WSW | 20 | 11.6 | |
6.6 | 5 | W | 20 | 11.6 | |
6.6 | 5 | W | 20 | 11.6 | |
5.9 | 5 | WSW | 20 | 11.6 | |
5.9 | 5 | W | 20 | 11.6 | |
5.2 | 5 | W | 18 | 11.6 | |
5.2 | 6 | W | 16 | 11.7 | |
4.9 | 5 | W | 16 | 11.7 | |
5.2 | 5 | W | 16 | 11.7 | |
5.6 | 5 | W | 16 | 11.7 |
Realtime data displayed on this page is from the Met
Office
Marine observations.