M5 wave buoy daily averages for Apr 2024 last observation shown oldest observation available Monthly averages for
Average Wave Height
7 ft
1.5 — 19.9 ft
Average Wave period
5 secs
3.6 — 8.7 secs
Average Water temperature
11 °C
10.2 — 11.6 °C
Average Wind
WSW, 18 mph
7 — 35 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
6.5 | 5.3 | S | 17 | 11.1 | |
7.4 | 5.5 | SSW | 23 | 11.0 | |
3.5 | 4 | WNW | 17 | 11.1 | |
4.4 | 4.4 | NNE | 18 | 11.1 | |
4.3 | 4.6 | NE | 21 | 11.4 | |
2.4 | 4 | W | 12 | 11.5 | |
2.4 | 4.2 | NW | 11 | 11.6 | |
2.7 | 4 | NNE | 10 | 11.5 | |
1.6 | 3.6 | NNE | 9 | 11.4 | |
1.5 | 3.7 | NNE | 9 | 11.4 | |
1.8 | 4 | ESE | 7 | 11.0 | |
2.5 | 4 | WNW | 13 | 10.6 | |
3.0 | 4 | W | 13 | 10.5 | |
4.1 | 4.1 | NW | 20 | 10.3 | |
6.0 | 5 | NW | 22 | 10.4 | |
9.8 | 6 | WNW | 30 | 10.4 | |
6.3 | 5.4 | WSW | 22 | 10.5 | |
7.1 | 6.3 | WSW | 19 | 10.4 | |
8.4 | 6.6 | SSW | 20 | 10.4 | |
8.6 | 6.5 | SW | 19 | 10.3 | |
7.5 | 5.6 | SSW | 24 | 10.3 | |
8.0 | 5.8 | W | 26 | 10.2 | |
10.1 | 6.6 | SE | 21 | 10.2 | |
16.0 | 8 | SW | 27 | 10.2 | |
19.9 | 8.7 | SSW | 35 | 10.2 | |
14.9 | 7.7 | SSW | 28 | 10.3 | |
8.4 | 6.5 | SSW | 18 | 10.3 | |
8.2 | 6.8 | WSW | 16 | 10.3 | |
5.6 | 6 | SE | 13 | 10.3 | |
4.3 | 5 | ESE | 12 | 10.2 |
Realtime data displayed on this page is from the Met
Office
Marine observations.