M5 wave
buoy observations on Sat, Mar 29, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
5.2 | 5 | W | 18 | 9.8 | |
5.6 | 5 | W | 16 | 9.8 | |
5.2 | 5 | WSW | 16 | 9.8 | |
6.2 | 5 | W | 16 | 9.8 | |
6.6 | 5 | W | 18 | 9.8 | |
6.6 | 5 | WSW | 16 | 9.8 | |
6.6 | 5 | WSW | 18 | 9.9 | |
6.9 | 5 | SW | 18 | 9.8 | |
6.6 | 5 | SSW | 20 | 9.8 | |
5.6 | 5 | SSW | 20 | 9.8 | |
5.2 | 5 | SSW | 20 | 9.8 | |
4.6 | 5 | SSW | 20 | 9.8 | |
4.6 | 5 | SW | 20 | 9.8 | |
4.3 | 5 | SW | 18 | 9.8 | |
4.3 | 5 | SW | 18 | 9.8 | |
4.3 | 5 | SSW | 16 | 9.8 | |
4.3 | 6 | SW | 14 | 9.8 | |
4.3 | 5 | SW | 14 | 9.8 | |
4.9 | 5 | WSW | 12 | 9.8 | |
4.9 | 6 | W | 12 | 9.8 | |
4.9 | 6 | WNW | 12 | 9.8 | |
4.9 | 6 | WNW | 14 | 9.8 | |
5.2 | 6 | WNW | 14 | 9.8 | |
4.9 | 5 | WNW | 16 | 9.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.