Minehead wave buoy observations on Tue, Nov 5, 2013 last observation shown oldest observation available Daily averages for Wave buoy icon

Minehead wave buoy hourly observations Tue, Nov 5, 2013 last observation shown Tue, Nov 5, 2013
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
3.3 7 WNW 13.1
4.2 7 WNW 13.2
4.5 6 NW 13.2
3.7 9 NW 13.3
4.2 7 NW 13.4
4.2 7 NW 13.4
4.3 8 NNW 13.3
4.5 7 NW 13.1
5.1 8 NW 13.0
5.8 5 WNW 12.7
5.3 7 NW 12.7
6.1 7 WNW 12.9
6.3 8 WNW 13.1
6.9 8 WNW 13.3
6.2 7 WNW 13.3
3.7 7 NW 13.3
3.4 7 NW 13.5
3.4 6 NW 13.5
3.1 6 NNW 13.5
2.8 5 NNW 13.3
2.0 10 NNW 13.1
2.1 12 NNW 12.8
1.4 10 NW 12.7
0.9 13 NNW 12.9
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List