Weston Bay wave
buoy last 24 hours observations
last observation shown
oldest observation available
Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
0.5 | 4 | W | 9.3 | |
0.3 | 4 | W | 9.3 | |
0.2 | 4 | SW | 9.4 | |
0.2 | 4 | SW | 9.4 | |
0.2 | 3 | SSW | 9.4 | |
0.2 | 3 | W | 9.3 | |
0.3 | 3 | S | 9.3 | |
0.3 | 3 | SSW | 9.3 | |
0.4 | 3 | W | 9.3 | |
0.4 | 3 | WSW | 9.3 | |
0.5 | 3 | SW | 9.2 | |
0.7 | 4 | SW | 9.2 | |
0.8 | 3 | WSW | 9.2 | |
1.0 | 3 | W | 9.3 | |
1.3 | 3 | W | 9.4 | |
1.7 | 3 | WNW | 9.4 | |
1.6 | 3 | WNW | 9.4 | |
1.5 | 3 | NW | 9.4 | |
1.8 | 3 | W | 9.2 | |
2.5 | 3 | W | 9.2 | |
2.6 | 3 | W | 9.3 | |
2.4 | 3 | WSW | 9.4 | |
2.6 | 3 | SW | 9.4 | |
1.5 | 3 | SW | 9.4 | |
1.4 | 3 | SW | 9.3 | |
1.0 | 3 | SW | 9.3 | |
0.9 | 3 | SW | 9.3 | |
1.0 | 3 | SW | 9.2 | |
0.9 | 3 | SW | 9.1 | |
1.0 | 3 | SW | 9.1 | |
0.9 | 3 | SW | 9.0 | |
1.0 | 4 | SW | 9.1 | |
1.1 | 3 | WSW | 9.1 | |
1.3 | 3 | WSW | 9.1 | |
1.7 | 3 | W | 9.1 | |
1.9 | 3 | W | 9.0 | |
1.8 | 3 | NW | 9.0 | |
1.9 | 4 | WNW | 9.0 | |
2.2 | 4 | W | 8.9 | |
2.9 | 3 | W | 8.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.