Minehead wave buoy monthly averages for 2014 last observation shown oldest observation available
Average Wave Height
2 ft
0.9 — 2.8 ft
Average Wave period
7 secs
5.5 — 9.2 secs
Average Wave Direction
NW
Average Water temperature
13 °C
7.5 — 18.7 °C
Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.8 | 6.6 | NW | 9.9 | |
1.7 | 7.3 | NNW | 13.0 | |
1.9 | 7.1 | NW | 15.7 | |
1.1 | 5.7 | N | 17.7 | |
1.9 | 5.6 | NW | 18.6 | |
1.3 | 5.5 | NW | 18.7 | |
0.9 | 5.8 | NNW | 16.1 | |
1.5 | 6.1 | NW | 12.9 | |
1.3 | 7 | NNW | 10.4 | |
1.7 | 7.8 | NNW | 8.4 | |
2.7 | 9.2 | NW | 7.5 | |
2.3 | 8.4 | NW | 8.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.