Minehead wave buoy daily averages for Mar 2015 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.1 — 5 ft
Average Wave period
9 secs
5.2 — 14.1 secs
Average Wave Direction
NW
Average Water temperature
7 °C
6.5 — 8.5 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
5.0 | 7.3 | NW | 8.5 | |
2.8 | 6.5 | WNW | 8.3 | |
1.3 | 8.3 | NW | 8.2 | |
2.5 | 5.2 | WNW | 8.1 | |
1.5 | 5.2 | NW | 8.0 | |
1.5 | 5.5 | NW | 7.9 | |
0.9 | 7.3 | NNW | 7.9 | |
0.6 | 10.3 | NE | 7.9 | |
0.7 | 9.5 | NNW | 7.9 | |
0.6 | 12.3 | NNW | 7.8 | |
0.6 | 6.8 | N | 7.7 | |
0.6 | 10.7 | NW | 7.7 | |
0.5 | 11.8 | NW | 7.6 | |
0.1 | 12 | WNW | 6.7 | |
0.2 | 11.3 | WNW | 6.5 | |
0.1 | 11.7 | WNW | 6.7 | |
0.1 | 14.1 | NW | 7.0 | |
0.7 | 9.1 | N | 7.4 | |
1.0 | 8.4 | NNW | 7.3 | |
1.6 | 9.5 | NW | 7.3 | |
1.6 | 9.8 | NW | 7.2 | |
1.9 | 8.5 | NW | 7.1 | |
1.9 | 7.8 | NW | 7.1 | |
1.5 | 9.3 | NW | 7.0 | |
1.4 | 6.2 | NW | 6.8 | |
3.4 | 6.4 | NW | 6.9 | |
3.3 | 6.8 | NW | 7.0 | |
3.8 | 7.4 | NW | 7.1 | |
3.8 | 7.5 | NW | 7.2 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.