Minehead wave
buoy daily averages for May 2018 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
1 ft
0.4 — 2.4 ft
Average Wave period
7 secs
4 — 11.4 secs
Average Wave Direction
NNW
Average Water temperature
12 °C
9.9 — 14.1 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
0.5 | 11.4 | NW | 14.1 | |
0.8 | 4.1 | NE | 14.0 | |
1.1 | 5.4 | NNE | 14.0 | |
0.4 | 8.7 | NW | 13.9 | |
2.1 | 4 | ENE | 13.6 | |
1.1 | 5.3 | NNE | 13.4 | |
0.7 | 10 | NW | 13.3 | |
1.9 | 4.8 | ENE | 13.3 | |
1.3 | 5.9 | NNE | 13.3 | |
0.7 | 7 | NW | 13.1 | |
0.9 | 7 | NW | 12.9 | |
0.5 | 7.3 | NW | 12.7 | |
0.4 | 6.7 | NW | 12.5 | |
0.4 | 6.3 | NNW | 12.3 | |
1.2 | 5 | NNE | 12.1 | |
1.0 | 4.9 | NNW | 12.0 | |
1.6 | 5.1 | NW | 11.7 | |
1.5 | 5.2 | NW | 11.4 | |
1.3 | 8.3 | NW | 11.2 | |
1.5 | 11 | NW | 11.1 | |
1.6 | 7.2 | NNW | 11.1 | |
2.4 | 6.5 | NW | 11.0 | |
1.6 | 7.6 | NW | 11.1 | |
1.5 | 5.3 | WNW | 11.0 | |
1.0 | 7.7 | NW | 11.0 | |
0.9 | 6.6 | NW | 10.8 | |
0.9 | 7.1 | NW | 10.5 | |
1.1 | 7.3 | NW | 10.4 | |
1.6 | 7.6 | NW | 10.2 | |
2.4 | 7.8 | NW | 10.0 | |
1.4 | 5.3 | NW | 9.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.