Minehead wave buoy monthly averages for 2023 last observation shown oldest observation available
Average Wave Height
2 ft
0.9 — 3.7 ft
Average Wave period
4 secs
3.5 — 4.5 secs
Average Wave Direction
NW
Average Water temperature
14 °C
7.8 — 18.5 °C
Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.8 | 4.3 | NW | 10.3 | |
3.7 | 3.7 | ENE | 10.8 | |
0.9 | 4.5 | NW | 18.5 | |
1.7 | 3.8 | NW | 18.5 | |
2.0 | 4 | NW | 18.0 | |
1.4 | 3.6 | NNW | 16.6 | |
1.3 | 3.5 | NNW | 13.3 | |
1.5 | 4.2 | NW | 7.8 | |
2.4 | 4.3 | NW | 8.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.