Minehead wave buoy daily averages for Jan 2024 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.4 — 4.4 ft
Average Wave period
4 secs
2.7 — 5.5 secs
Average Wave Direction
NNW
Average Water temperature
8 °C
7.2 — 10 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.6 | 4.3 | NW | 8.3 | |
2.3 | 4 | NW | 8.3 | |
1.2 | 4.5 | NW | 8.3 | |
1.3 | 4.5 | NW | 8.2 | |
1.5 | 4.9 | NW | 8.2 | |
3.4 | 4.6 | NW | 8.4 | |
1.7 | 4.9 | NW | 8.3 | |
3.5 | 5 | NW | 8.2 | |
3.3 | 5 | NW | 8.0 | |
4.4 | 4.8 | NW | 7.8 | |
2.8 | 4.7 | NW | 7.6 | |
2.1 | 5.5 | NW | 7.3 | |
0.8 | 3.4 | NW | 7.2 | |
1.2 | 2.8 | NNW | 7.3 | |
1.2 | 2.9 | NNE | 7.6 | |
0.5 | 3.1 | NW | 7.7 | |
0.9 | 2.9 | NW | 7.7 | |
0.9 | 2.7 | NNW | 7.8 | |
0.4 | 3.4 | NNW | 7.9 | |
1.4 | 2.9 | NE | 7.9 | |
2.7 | 3.5 | ENE | 8.0 | |
3.7 | 3.7 | ENE | 8.2 | |
4.1 | 3.8 | ENE | 8.7 | |
3.2 | 3.4 | ENE | 9.2 | |
1.6 | 3 | NE | 9.3 | |
1.8 | 3.6 | NW | 9.2 | |
1.9 | 3.6 | WNW | 9.4 | |
2.5 | 4.4 | NW | 9.8 | |
3.1 | 4.6 | NW | 10.0 | |
3.4 | 4.9 | NW | 10.0 | |
3.2 | 5.2 | NW | 9.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.