Minehead wave buoy observations on Fri, Dec 13, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
0.9 | 2 | W | 9.1 | |
0.6 | 2 | NW | 9.1 | |
0.4 | 3 | NNW | 9.2 | |
0.2 | 4 | NW | 9.3 | |
0.2 | 6 | WNW | 9.4 | |
0.2 | 5 | N | 9.4 | |
0.2 | 5 | NNW | 9.4 | |
0.3 | 4 | WNW | 9.6 | |
0.3 | 4 | WNW | 9.6 | |
0.4 | 4 | NW | 9.6 | |
0.4 | 4 | WNW | 9.6 | |
0.5 | 5 | NNW | 9.6 | |
0.5 | 4 | NNW | 9.6 | |
0.5 | 4 | NNW | 9.7 | |
0.6 | 4 | N | 9.8 | |
0.6 | 4 | NW | 9.8 | |
0.5 | 3 | NNW | 9.8 | |
0.6 | 3 | NW | 9.8 | |
0.6 | 3 | NNW | 9.8 | |
0.6 | 3 | NNW | 9.6 | |
0.7 | 3 | NNW | 9.4 | |
0.8 | 3 | NW | 9.4 | |
0.8 | 3 | NNW | 9.2 | |
0.8 | 3 | ENE | 9.1 | |
0.9 | 3 | NNW | 9.1 | |
1.0 | 2 | NNE | 9.0 | |
1.0 | 2 | NNE | 9.1 | |
0.7 | 2 | NNW | 9.2 | |
0.7 | 3 | W | 9.3 | |
0.7 | 2 | NW | 9.3 | |
1.0 | 2 | NNE | 9.4 | |
1.3 | 2 | NNE | 9.4 | |
1.5 | 3 | NNE | 9.5 | |
1.5 | 2 | NE | 9.5 | |
1.4 | 3 | NE | 9.4 | |
1.4 | 3 | NE | 9.3 | |
1.4 | 3 | NE | 9.4 | |
1.5 | 3 | NE | 9.7 | |
1.3 | 3 | ENE | 9.9 | |
1.4 | 3 | ENE | 9.8 | |
1.4 | 3 | E | 9.9 | |
1.4 | 3 | ENE | 9.8 | |
1.5 | 3 | ENE | 9.8 | |
1.6 | 3 | E | 9.7 | |
1.4 | 3 | E | 9.6 | |
1.4 | 3 | E | 9.4 | |
1.5 | 3 | E | 9.4 | |
1.3 | 3 | ENE | 9.2 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.