Pevensey Bay wave buoy observations on Sat, Dec 14, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.4 | 3 | SW | 9.4 | |
1.5 | 3 | SW | 9.4 | |
1.6 | 3 | SW | 9.4 | |
1.6 | 3 | SW | 9.5 | |
1.5 | 3 | SW | 9.5 | |
1.4 | 3 | SW | 9.5 | |
1.3 | 3 | SW | 9.5 | |
1.2 | 3 | SW | 9.4 | |
1.0 | 3 | SW | 9.4 | |
1.0 | 3 | SW | 9.4 | |
1.0 | 2 | SW | 9.4 | |
1.2 | 2 | SW | 9.4 | |
1.2 | 3 | SW | 9.4 | |
1.2 | 3 | SW | 9.4 | |
1.2 | 3 | SW | 9.4 | |
1.1 | 3 | SSW | 9.4 | |
1.2 | 3 | SSW | 9.4 | |
1.3 | 3 | SSW | 9.4 | |
1.3 | 3 | SW | 9.4 | |
1.2 | 3 | SSW | 9.4 | |
1.1 | 3 | SSW | 9.4 | |
1.1 | 3 | SSW | 9.4 | |
1.2 | 3 | SSW | 9.4 | |
1.1 | 3 | SSW | 9.5 | |
1.1 | 3 | SW | 9.5 | |
1.0 | 3 | SSW | 9.6 | |
1.0 | 3 | SW | 9.6 | |
1.0 | 3 | SW | 9.6 | |
0.9 | 3 | SW | 9.6 | |
0.9 | 3 | SW | 9.6 | |
0.8 | 3 | SW | 9.6 | |
0.8 | 3 | SW | 9.6 | |
0.7 | 3 | SW | 9.6 | |
0.6 | 3 | SSW | 9.5 | |
0.7 | 3 | SW | 9.5 | |
0.8 | 2 | WSW | 9.4 | |
0.9 | 2 | WSW | 9.4 | |
0.7 | 2 | WSW | 9.4 | |
0.7 | 2 | WSW | 9.4 | |
0.7 | 2 | WSW | 9.4 | |
0.6 | 2 | WSW | 9.4 | |
0.5 | 3 | SSE | 9.4 | |
0.5 | 3 | SSW | 9.4 | |
0.5 | 4 | S | 9.5 | |
0.5 | 4 | SSW | 9.5 | |
0.6 | 4 | SSE | 9.5 | |
0.6 | 4 | SSE | 9.6 | |
0.5 | 4 | SSW | 9.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.