Seaford wave buoy last 24 hours observations last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
7.3 | 5 | SW | 9.9 | |
7.5 | 5 | WSW | 9.9 | |
7.1 | 5 | SW | 9.8 | |
7.1 | 5 | SW | 9.7 | |
6.7 | 5 | SW | 9.7 | |
6.9 | 5 | SW | 9.7 | |
6.3 | 5 | SW | 9.7 | |
6.1 | 5 | SW | 9.7 | |
6.2 | 5 | SW | 9.8 | |
6.1 | 5 | SW | 9.8 | |
6.4 | 5 | SW | 9.8 | |
6.8 | 5 | SW | 9.9 | |
7.9 | 5 | SW | 9.9 | |
14.3 | 9 | SE | 9.9 | |
8.5 | 5 | SW | 9.9 | |
9.0 | 5 | SW | 9.9 | |
8.8 | 5 | SW | 9.9 | |
8.6 | 5 | SW | 9.9 | |
8.5 | 5 | WSW | 9.9 | |
8.5 | 5 | WSW | 9.9 | |
8.5 | 5 | SW | 9.8 | |
8.4 | 5 | SW | 9.8 | |
7.6 | 5 | SW | 9.8 | |
7.3 | 5 | SW | 9.8 | |
6.8 | 4 | WSW | 9.8 | |
6.7 | 4 | SW | 9.9 | |
5.8 | 4 | WSW | 9.9 | |
5.4 | 4 | WSW | 9.9 | |
5.2 | 4 | WSW | 9.9 | |
4.6 | 4 | WSW | 9.9 | |
4.2 | 4 | WSW | 9.9 | |
4.2 | 4 | WSW | 9.9 | |
3.7 | 4 | SW | 9.9 | |
3.4 | 4 | SW | 9.9 | |
3.5 | 4 | WSW | 9.9 | |
3.3 | 4 | WSW | 9.9 | |
3.6 | 4 | WSW | 9.9 | |
3.6 | 4 | SW | 9.9 | |
3.9 | 5 | SW | 9.8 | |
3.8 | 5 | SW | 9.6 | |
3.9 | 5 | SW | 9.7 | |
3.9 | 5 | SW | 9.7 | |
4.1 | 5 | SW | 9.8 | |
4.2 | 5 | SW | 9.9 | |
4.1 | 5 | SW | 9.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.