Rustington wave buoy last 24 hours observations last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
4.8 | 4 | SW | 11.1 | |
5.0 | 4 | WSW | 10.9 | |
5.0 | 4 | SW | 10.7 | |
5.2 | 4 | SW | 10.3 | |
5.2 | 4 | SW | 10.1 | |
5.2 | 4 | SW | 9.9 | |
5.3 | 5 | SSW | 9.9 | |
5.2 | 5 | SW | 9.9 | |
5.6 | 5 | SW | 9.9 | |
6.0 | 5 | SW | 9.9 | |
6.6 | 5 | SW | 10.1 | |
6.5 | 6 | SW | 10.3 | |
7.8 | 6 | SW | 10.6 | |
8.2 | 6 | SW | 10.9 | |
8.0 | 6 | SW | 11.2 | |
8.2 | 6 | SW | 11.4 | |
7.9 | 5 | SW | 11.4 | |
8.2 | 5 | SW | 11.4 | |
8.1 | 5 | SW | 11.4 | |
7.3 | 5 | SW | 11.4 | |
6.2 | 4 | SW | 11.3 | |
5.9 | 4 | SW | 11.1 | |
5.4 | 4 | SW | 10.7 | |
5.2 | 4 | SW | 10.4 | |
4.7 | 4 | SW | 10.0 | |
4.9 | 4 | SW | 9.7 | |
4.5 | 4 | SW | 9.4 | |
4.4 | 3 | SW | 9.1 | |
4.1 | 4 | SW | 9.1 | |
4.0 | 4 | SW | 9.0 | |
3.6 | 4 | SW | 9.0 | |
3.4 | 4 | WSW | 9.0 | |
3.2 | 4 | SW | 9.0 | |
3.1 | 4 | SW | 9.0 | |
3.2 | 4 | WSW | 9.0 | |
3.4 | 4 | SW | 9.1 | |
3.4 | 5 | SW | 9.1 | |
3.6 | 5 | SW | 9.2 | |
3.9 | 5 | SW | 9.3 | |
4.2 | 5 | SW | 9.4 | |
4.4 | 6 | SW | 9.7 | |
5.1 | 6 | SW | 10.0 | |
5.2 | 5 | SW | 10.7 | |
4.8 | 5 | SW | 11.3 | |
4.2 | 5 | SW | 11.3 | |
4.0 | 4 | SW | 11.2 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.