Seaford wave
buoy observations on Sun, Mar 30, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.4 | 4 | SW | 9.4 | |
1.4 | 4 | SSW | 9.4 | |
1.4 | 4 | SSW | 9.4 | |
1.4 | 3 | SW | 9.5 | |
1.4 | 3 | SW | 9.4 | |
1.4 | 3 | SW | 9.4 | |
1.6 | 3 | SW | 9.4 | |
1.5 | 3 | SW | 9.4 | |
1.5 | 3 | SW | 9.4 | |
1.5 | 4 | SW | 9.4 | |
1.5 | 4 | SW | 9.8 | |
1.5 | 4 | SW | 9.9 | |
1.5 | 4 | SSW | 9.6 | |
1.6 | 4 | SW | 9.6 | |
1.6 | 4 | SW | 9.7 | |
1.8 | 4 | SW | 9.7 | |
1.8 | 4 | SW | 9.7 | |
1.9 | 4 | SW | 9.6 | |
2.1 | 4 | SW | 9.5 | |
2.3 | 4 | SW | 9.5 | |
2.4 | 4 | SW | 9.4 | |
2.5 | 4 | SW | 9.5 | |
2.7 | 4 | SW | 9.8 | |
2.6 | 4 | SSW | 9.8 | |
2.7 | 4 | SW | 9.7 | |
2.5 | 4 | SW | 9.7 | |
2.8 | 4 | SW | 9.5 | |
2.9 | 4 | SW | 9.4 | |
3.0 | 4 | SW | 9.4 | |
3.2 | 4 | SW | 9.4 | |
3.2 | 4 | SW | 9.4 | |
3.3 | 4 | SW | 9.4 | |
3.3 | 4 | SW | 9.4 | |
3.4 | 4 | SW | 9.3 | |
3.8 | 4 | SW | 9.4 | |
3.7 | 4 | SW | 9.3 | |
3.6 | 4 | SW | 9.3 | |
3.6 | 4 | SW | 9.2 | |
3.6 | 4 | SW | 9.2 | |
3.9 | 4 | SW | 9.2 | |
4.1 | 4 | SW | 9.2 | |
4.2 | 4 | SW | 9.2 | |
4.3 | 4 | SW | 9.2 | |
4.9 | 4 | SW | 9.3 | |
4.7 | 4 | SW | 9.3 | |
5.1 | 4 | SW | 9.3 | |
4.5 | 4 | SW | 9.3 | |
4.7 | 4 | SW | 9.2 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.