St Mary's Sound wave buoy observations on Mon, Dec 16, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.9 | 4 | S | 12.2 | |
2.6 | 4 | S | 12.2 | |
2.6 | 4 | SSW | 12.2 | |
2.8 | 4 | NW | 12.2 | |
2.8 | 4 | SSW | 12.2 | |
2.9 | 4 | WSW | 12.2 | |
2.9 | 5 | SW | 12.2 | |
2.8 | 4 | SW | 12.1 | |
2.9 | 4 | SW | 12.1 | |
2.9 | 4 | NW | 12.1 | |
2.9 | 4 | WNW | 12.1 | |
2.7 | 4 | NNW | 12.1 | |
2.9 | 4 | NNW | 12.2 | |
2.9 | 4 | S | 12.2 | |
3.2 | 4 | N | 12.2 | |
3.2 | 4 | SW | 12.2 | |
3.1 | 4 | S | 12.1 | |
3.0 | 4 | S | 12.1 | |
2.8 | 4 | S | 12.1 | |
2.5 | 3 | SW | 12.1 | |
2.5 | 4 | SW | 12.1 | |
2.3 | 3 | SW | 12.1 | |
2.3 | 4 | SSW | 12.1 | |
2.2 | 4 | SSW | 12.1 | |
2.2 | 4 | SSW | 12.1 | |
2.1 | 4 | S | 12.1 | |
2.0 | 4 | WNW | 12.1 | |
2.1 | 4 | NNW | 12.1 | |
2.3 | 4 | NW | 12.1 | |
2.3 | 4 | W | 12.1 | |
2.4 | 5 | WNW | 12.1 | |
2.2 | 5 | W | 12.1 | |
2.5 | 5 | WSW | 12.0 | |
2.6 | 5 | WSW | 12.1 | |
2.6 | 5 | WNW | 12.1 | |
2.6 | 4 | SW | 12.1 | |
2.1 | 4 | SW | 12.1 | |
2.1 | 4 | N | 12.1 | |
2.2 | 4 | NW | 12.1 | |
2.3 | 5 | NW | 12.1 | |
2.6 | 4 | N | 12.1 | |
2.5 | 4 | NW | 12.2 | |
2.3 | 4 | NNW | 12.2 | |
2.1 | 4 | N | 12.2 | |
2.1 | 4 | SSW | 12.2 | |
2.1 | 4 | NNW | 12.2 | |
2.0 | 4 | NW | 12.2 | |
1.9 | 4 | WNW | 12.2 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.