West Bay wave
buoy daily averages for Jun 2022 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
2 ft
0.4 — 6.2 ft
Average Wave period
4 secs
2 — 9 secs
Average Wave Direction
SSW
Average Water temperature
16 °C
13.9 — 18 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.3 | 3.8 | SSW | 16.9 | |
3.5 | 4 | SSW | 16.7 | |
3.7 | 3.8 | SSW | 16.5 | |
3.2 | 3.9 | SSW | 16.6 | |
4.8 | 4 | SW | 16.4 | |
4.6 | 4 | SSW | 16.2 | |
2.9 | 3.3 | SSW | 16.1 | |
1.0 | 4 | S | 16.3 | |
0.7 | 4.3 | SSW | 16.5 | |
0.8 | 4.3 | SSE | 16.1 | |
1.3 | 4.4 | SSE | 15.8 | |
1.0 | 4.8 | SSE | 15.5 | |
0.9 | 3.5 | WSW | 15.7 | |
1.0 | 3.8 | SSW | 16.2 | |
0.8 | 5.2 | SSW | 16.1 | |
0.7 | 4.6 | SSW | 16.0 | |
0.7 | 4.6 | SSW | 15.8 | |
1.5 | 3.5 | SW | 15.4 | |
2.0 | 3.8 | SSW | 15.5 | |
3.0 | 4 | SSW | 15.3 | |
3.0 | 4 | SSW | 15.0 | |
3.2 | 3.8 | SW | 14.8 | |
3.6 | 4 | SW | 15.2 | |
2.2 | 4.2 | SW | 15.1 | |
1.9 | 3.2 | SW | 14.7 | |
1.4 | 3.6 | S | 14.3 | |
1.5 | 4 | S | 14.3 | |
2.3 | 7.7 | SW | 14.6 | |
1.8 | 4.3 | SSW | 14.2 | |
1.0 | 3 | SW | 14.2 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.