West Bay wave
buoy daily averages for Apr 2024 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
3 ft
0.5 — 9.2 ft
Average Wave period
4 secs
3 — 6.1 secs
Average Wave Direction
SSW
Average Water temperature
11 °C
10.3 — 11.9 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
4.9 | 4.6 | SSW | 11.8 | |
4.0 | 3.8 | SSW | 11.7 | |
1.5 | 3.4 | SSW | 11.7 | |
1.4 | 4.6 | SSW | 11.7 | |
1.4 | 3.4 | S | 11.7 | |
1.8 | 3.4 | SSW | 11.7 | |
0.8 | 3.3 | SSW | 11.8 | |
0.5 | 3.5 | S | 11.8 | |
0.7 | 4.3 | SSE | 11.6 | |
0.6 | 4 | SSE | 11.7 | |
0.7 | 4 | SSE | 11.7 | |
1.7 | 3.1 | SW | 11.6 | |
1.2 | 4 | SSW | 11.5 | |
1.4 | 3 | WSW | 11.3 | |
2.4 | 3.4 | SW | 11.4 | |
4.8 | 4.2 | SW | 11.4 | |
2.1 | 3.9 | SSW | 11.6 | |
2.8 | 4.1 | SSW | 11.9 | |
2.9 | 4.1 | SSW | 11.6 | |
3.6 | 4.3 | SSW | 11.3 | |
4.3 | 4.4 | SSW | 11.1 | |
6.7 | 5.2 | SW | 11.2 | |
6.3 | 5.2 | SSW | 11.4 | |
9.2 | 6.1 | SW | 11.3 | |
7.6 | 5.6 | SSW | 11.0 | |
6.5 | 5.3 | SSW | 10.9 | |
5.8 | 4.9 | SW | 10.7 | |
6.7 | 5.6 | SW | 10.6 | |
6.6 | 5.7 | SSW | 10.5 | |
2.9 | 4 | SSW | 10.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.