Weston Bay wave buoy observations on Sun, Dec 15, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.8 | 4 | SW | 8.6 | |
1.7 | 4 | WSW | 8.6 | |
1.8 | 4 | SW | 8.6 | |
1.9 | 4 | WSW | 8.6 | |
2.0 | 4 | WSW | 8.7 | |
2.3 | 4 | WSW | 8.7 | |
2.1 | 4 | WSW | 8.7 | |
2.5 | 4 | W | 8.8 | |
2.4 | 4 | W | 8.8 | |
2.6 | 3 | W | 8.7 | |
2.9 | 3 | W | 8.7 | |
2.3 | 3 | W | 8.7 | |
2.3 | 3 | W | 8.8 | |
2.4 | 3 | W | 8.8 | |
2.5 | 3 | WSW | 8.7 | |
2.5 | 3 | W | 8.7 | |
3.1 | 3 | W | 8.7 | |
2.3 | 3 | W | 8.6 | |
3.0 | 3 | W | 8.6 | |
2.9 | 3 | W | 8.5 | |
2.5 | 3 | WSW | 8.5 | |
2.0 | 3 | WSW | 8.5 | |
2.0 | 3 | WSW | 8.5 | |
2.0 | 4 | WSW | 8.4 | |
1.9 | 4 | SW | 8.5 | |
1.8 | 4 | SW | 8.5 | |
2.0 | 4 | SW | 8.5 | |
2.2 | 4 | WSW | 8.6 | |
1.7 | 4 | WSW | 8.6 | |
1.5 | 4 | SW | 8.6 | |
1.4 | 4 | SW | 8.7 | |
1.5 | 4 | WSW | 8.7 | |
2.0 | 4 | W | 8.7 | |
2.0 | 4 | W | 8.7 | |
2.0 | 3 | W | 8.6 | |
2.7 | 3 | W | 8.6 | |
2.2 | 3 | W | 8.6 | |
2.4 | 4 | W | 8.7 | |
2.6 | 4 | W | 8.7 | |
2.8 | 3 | W | 8.7 | |
3.0 | 3 | W | 8.6 | |
3.5 | 3 | W | 8.6 | |
2.8 | 3 | W | 8.6 | |
3.3 | 3 | W | 8.5 | |
2.9 | 3 | W | 8.4 | |
2.2 | 3 | W | 8.4 | |
1.8 | 3 | WSW | 8.4 | |
1.4 | 3 | SW | 8.4 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.