Weston Bay wave
buoy observations on Sat, Mar 29, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.2 | 3 | W | 9.0 | |
1.1 | 3 | W | 8.9 | |
1.0 | 3 | W | 9.0 | |
0.9 | 3 | W | 9.0 | |
1.0 | 3 | SW | 8.9 | |
1.0 | 3 | SW | 8.9 | |
1.1 | 3 | WSW | 9.0 | |
1.2 | 3 | WSW | 9.1 | |
1.3 | 3 | W | 9.1 | |
1.4 | 3 | W | 9.1 | |
1.2 | 4 | W | 9.2 | |
1.2 | 4 | WNW | 8.9 | |
1.2 | 4 | W | 8.9 | |
1.2 | 4 | W | 8.9 | |
1.2 | 4 | W | 9.0 | |
1.1 | 4 | W | 8.9 | |
0.9 | 5 | W | 8.9 | |
0.6 | 5 | W | 9.2 | |
0.4 | 3 | W | 9.2 | |
0.3 | 2 | NW | 9.2 | |
0.3 | 2 | W | 9.1 | |
0.3 | 2 | W | 9.0 | |
0.3 | 2 | WNW | 9.0 | |
0.4 | 3 | SW | 8.9 | |
0.4 | 3 | WSW | 8.9 | |
0.4 | 3 | WSW | 8.9 | |
0.5 | 3 | WSW | 8.9 | |
0.5 | 3 | W | 8.9 | |
0.6 | 4 | W | 8.8 | |
0.7 | 4 | WSW | 8.9 | |
0.9 | 4 | WSW | 8.9 | |
1.0 | 4 | W | 8.8 | |
1.1 | 4 | W | 8.8 | |
1.4 | 4 | W | 8.8 | |
1.2 | 4 | W | 8.8 | |
1.5 | 4 | WNW | 8.8 | |
1.7 | 4 | W | 8.8 | |
1.8 | 4 | W | 8.8 | |
2.0 | 4 | W | 8.9 | |
2.0 | 3 | W | 8.9 | |
1.6 | 3 | W | 8.8 | |
1.2 | 3 | W | 8.8 | |
1.1 | 3 | WSW | 8.9 | |
1.0 | 3 | SW | 8.9 | |
1.0 | 3 | SW | 8.9 | |
1.0 | 3 | SW | 8.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.