Weston Bay wave
buoy observations on Mon, Mar 31, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
0.2 | 3 | SW | 9.4 | |
0.2 | 3 | SW | 9.4 | |
0.2 | 3 | WSW | 9.4 | |
0.3 | 4 | WSW | 9.3 | |
0.4 | 4 | W | 9.4 | |
0.5 | 4 | W | 9.6 | |
0.6 | 4 | W | 9.6 | |
0.6 | 4 | WNW | 9.5 | |
0.5 | 5 | W | 9.6 | |
0.6 | 5 | W | 9.4 | |
0.6 | 5 | W | 9.4 | |
0.6 | 4 | W | 9.4 | |
0.6 | 4 | W | 9.4 | |
0.6 | 5 | W | 9.4 | |
0.5 | 5 | W | 9.4 | |
0.4 | 5 | W | 9.6 | |
0.2 | 5 | W | 9.7 | |
0.1 | 5 | W | 9.7 | |
0.1 | 4 | ESE | 9.6 | |
0.1 | 4 | ESE | 9.5 | |
0.1 | 3 | W | 9.5 | |
0.1 | 3 | W | 9.4 | |
0.1 | 3 | S | 9.4 | |
0.2 | 3 | NNW | 9.4 | |
0.2 | 3 | WNW | 9.4 | |
0.2 | 3 | WSW | 9.3 | |
0.3 | 3 | WSW | 9.3 | |
0.3 | 4 | SW | 9.3 | |
0.5 | 4 | SW | 9.3 | |
0.5 | 4 | WSW | 9.3 | |
0.7 | 4 | WSW | 9.3 | |
0.8 | 4 | W | 9.3 | |
0.8 | 5 | W | 9.2 | |
0.8 | 4 | W | 9.1 | |
0.8 | 4 | W | 9.2 | |
0.9 | 4 | W | 9.2 | |
0.9 | 4 | W | 9.2 | |
1.0 | 4 | WSW | 9.2 | |
0.8 | 4 | W | 9.2 | |
0.7 | 4 | W | 9.2 | |
0.5 | 4 | W | 9.3 | |
0.3 | 4 | W | 9.3 | |
0.2 | 4 | SW | 9.4 | |
0.2 | 4 | SW | 9.4 | |
0.2 | 3 | SSW | 9.4 | |
0.2 | 3 | W | 9.3 | |
0.3 | 3 | S | 9.3 | |
0.3 | 3 | SSW | 9.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.