Whitby wave
buoy last 24 hours observations
last observation shown
oldest observation available
Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
3.3 | 5 | N | 7.6 | |
3.1 | 5 | N | 7.6 | |
3.1 | 5 | N | 7.6 | |
3.6 | 6 | N | 7.7 | |
3.4 | 6 | N | 7.9 | |
3.7 | 6 | N | 7.8 | |
3.8 | 6 | NNW | 7.8 | |
3.8 | 6 | N | 7.7 | |
3.4 | 6 | N | 7.7 | |
4.2 | 6 | NNW | 7.7 | |
3.8 | 6 | N | 7.8 | |
3.4 | 6 | N | 7.8 | |
3.8 | 6 | N | 7.8 | |
4.1 | 6 | N | 7.8 | |
4.0 | 5 | N | 7.8 | |
3.6 | 5 | N | 8.0 | |
3.8 | 5 | NNE | 7.8 | |
3.9 | 5 | NNE | 7.8 | |
3.8 | 4 | NNE | 7.8 | |
3.9 | 4 | N | 7.8 | |
3.6 | 4 | NNE | 7.7 | |
3.4 | 4 | N | 7.7 | |
3.7 | 4 | NNE | 7.7 | |
3.8 | 4 | NNE | 7.8 | |
3.6 | 4 | NNE | 7.8 | |
3.4 | 4 | NNE | 7.9 | |
4.0 | 5 | NNW | 7.8 | |
4.0 | 5 | NNW | 7.8 | |
4.3 | 5 | NNW | 7.9 | |
4.6 | 5 | NNW | 8.0 | |
3.9 | 5 | NNW | 8.0 | |
4.4 | 5 | NNW | 7.9 | |
4.7 | 5 | NW | 7.7 | |
4.8 | 5 | NW | 7.7 | |
5.5 | 5 | NW | 7.7 | |
5.9 | 5 | NW | 7.6 | |
5.5 | 5 | NW | 7.6 | |
4.8 | 5 | NW | 7.6 | |
4.2 | 4 | NNW | 7.7 | |
3.9 | 4 | NNW | 7.6 | |
4.3 | 4 | NNW | 7.6 | |
3.9 | 4 | NNW | 7.6 | |
4.0 | 3 | NNW | 7.6 | |
3.6 | 3 | NNW | 7.6 | |
3.5 | 3 | NNW | 7.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.