Whitby wave buoy observations on Fri, Dec 13, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.6 | 4 | NNE | 8.6 | |
1.6 | 4 | NNE | 8.4 | |
1.5 | 4 | NNE | 8.4 | |
1.4 | 4 | NNE | 8.3 | |
1.3 | 5 | N | 8.1 | |
1.3 | 5 | NNE | 8.9 | |
1.3 | 5 | N | 8.9 | |
1.3 | 5 | N | 8.9 | |
1.3 | 5 | NNE | 8.9 | |
1.3 | 5 | N | 8.9 | |
1.4 | 5 | N | 8.9 | |
1.5 | 4 | NNE | 8.7 | |
1.6 | 4 | NNE | 8.4 | |
1.6 | 4 | NNE | 8.4 | |
1.6 | 4 | NNE | 8.5 | |
1.6 | 4 | NNE | 8.5 | |
1.7 | 4 | NNE | 8.4 | |
1.6 | 4 | NNE | 8.9 | |
1.7 | 4 | NNE | 8.8 | |
1.7 | 4 | NNE | 8.9 | |
1.7 | 4 | ENE | 8.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.