Ch. Lightship wave buoy monthly averages for 2010 last observation shown oldest observation available
Average Wave Height
3 ft
2.2 — 5.4 ft
Average Wave period
7 secs
6.4 — 7.9 secs
Average Water temperature
4 °C
0 — 15 °C
Average Wind
NW, 18 mph
12 — 23 mph
Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
4.0 | 7.2 | NNE | 22 | 10.5 | |
5.4 | 7.4 | WNW | 23 | 13.6 | |
4.2 | 7.1 | NW | 22 | 15.0 | |
3.0 | 7.3 | WSW | 18 | 0.0 | |
2.5 | 6.4 | W | 17 | 0.0 | |
2.9 | 7.3 | SW | 14 | 0.0 | |
2.4 | 7.9 | WNW | 12 | 0.0 | |
2.2 | 7.3 | N | 14 | 0.0 | |
3.1 | 7.5 | ENE | 17 | 0.0 | |
4.2 | 7.7 | SE | 21 | 0.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.