Ch. Lightship wave buoy daily averages for Jul 2010 last observation shown oldest observation available Monthly averages for
Average Wave Height
3 ft
1 — 10.2 ft
Average Wave period
7 secs
5.7 — 9.3 secs
Average Water temperature
0 °C
0 — 0 °C
Average Wind
SW, 14 mph
6 — 28 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
1.5 | 5.7 | W | 16 | 0.0 | |
1.4 | 6.6 | WSW | 12 | 0.0 | |
1.7 | 7 | WNW | 13 | 0.0 | |
1.9 | 6.3 | W | 17 | 0.0 | |
1.3 | 5.7 | W | 17 | 0.0 | |
1.6 | 6.2 | WNW | 16 | 0.0 | |
2.0 | 6.7 | W | 15 | 0.0 | |
1.0 | 6 | W | 12 | 0.0 | |
1.7 | 6.7 | NW | 10 | 0.0 | |
2.8 | 7.1 | SW | 11 | 0.0 | |
2.7 | 7.5 | SW | 15 | 0.0 | |
3.6 | 8.6 | SSW | 12 | 0.0 | |
2.6 | 7.8 | S | 8 | 0.0 | |
2.2 | 6.8 | SSW | 12 | 0.0 | |
4.1 | 7.6 | WSW | 17 | 0.0 | |
6.3 | 7.7 | SW | 24 | 0.0 | |
10.2 | 8.5 | SSW | 28 | 0.0 | |
5.3 | 7 | S | 24 | 0.0 | |
3.6 | 8.1 | SSW | 14 | 0.0 | |
1.8 | 7.1 | SE | 10 | 0.0 | |
3.2 | 7.2 | WSW | 13 | 0.0 | |
2.0 | 7.2 | S | 12 | 0.0 | |
2.2 | 8.1 | SW | 9 | 0.0 | |
2.6 | 8.7 | SW | 6 | 0.0 | |
2.0 | 6.9 | SSW | 13 | 0.0 | |
2.2 | 7.5 | W | 10 | 0.0 | |
2.8 | 6.9 | WNW | 17 | 0.0 | |
3.2 | 7.3 | SW | 15 | 0.0 | |
4.2 | 9.3 | WSW | 9 | 0.0 | |
4.8 | 8.8 | WSW | 11 | 0.0 | |
2.1 | 6.5 | S | 13 | 0.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.