Ch. Lightship wave buoy daily averages for May 2011 last observation shown oldest observation available Monthly averages for
Average Wave Height
3 ft
1.5 — 8.2 ft
Average Wave period
7 secs
5.5 — 10 secs
Average Water temperature
12 °C
10.8 — 12.3 °C
Average Wind
SW, 19 mph
11 — 34 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
2.8 | 6.3 | WNW | 22 | 12.2 | |
1.6 | 6.1 | WSW | 18 | 12.2 | |
2.4 | 6.1 | SW | 21 | 12.2 | |
2.6 | 6 | WSW | 26 | 12.1 | |
3.7 | 6.7 | WNW | 23 | 12.2 | |
8.2 | 8.8 | W | 31 | 12.1 | |
2.0 | 7.4 | S | 12 | 12.3 | |
3.8 | 7.5 | W | 21 | 12.1 | |
4.1 | 7.2 | SW | 22 | 12.0 | |
4.6 | 7 | WSW | 24 | 12.0 | |
1.8 | 7.4 | SSW | 11 | 12.2 | |
1.8 | 7 | W | 14 | 11.9 | |
2.0 | 7 | NW | 14 | 11.9 | |
1.7 | 6.1 | WSW | 18 | 11.8 | |
1.8 | 5.5 | WSW | 17 | 11.7 | |
1.8 | 5.7 | W | 21 | 11.6 | |
2.4 | 5.7 | WNW | 22 | 11.5 | |
1.7 | 5.8 | WNW | 19 | 11.6 | |
1.5 | 6.8 | W | 11 | 11.7 | |
2.1 | 6.7 | W | 18 | 11.6 | |
3.4 | 8.1 | WSW | 12 | 11.8 | |
5.2 | 9.2 | SSW | 12 | 11.8 | |
8.1 | 10 | S | 16 | 11.5 | |
5.0 | 8 | S | 18 | 11.3 | |
3.7 | 8.1 | SSE | 20 | 11.2 | |
4.6 | 8.8 | SE | 14 | 11.2 | |
3.7 | 8.7 | SE | 14 | 11.1 | |
2.9 | 6.7 | ESE | 20 | 10.9 | |
5.3 | 6.5 | E | 31 | 10.8 | |
5.7 | 6.7 | E | 34 | 10.8 | |
2.9 | 6 | E | 28 | 10.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.