Ch. Lightship wave buoy daily averages for Jun 2011 last observation shown oldest observation available Monthly averages for
Average Wave Height
3 ft
1.1 — 7.2 ft
Average Wave period
7 secs
5.3 — 8.3 secs
Average Water temperature
13 °C
12.5 — 14.3 °C
Average Wind
WSW, 19 mph
8 — 32 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
1.4 | 5.9 | WNW | 15 | 14.0 | |
2.4 | 5.9 | WNW | 22 | 13.9 | |
2.6 | 6.3 | NW | 22 | 14.2 | |
2.8 | 8.1 | SW | 13 | 14.3 | |
3.2 | 8.3 | E | 16 | 13.9 | |
4.2 | 6.9 | WSW | 22 | 13.6 | |
1.9 | 5.9 | WSW | 18 | 13.6 | |
4.3 | 6.8 | W | 26 | 13.5 | |
5.9 | 7.5 | WSW | 27 | 13.4 | |
3.3 | 6.8 | SW | 21 | 13.3 | |
3.1 | 6.4 | SW | 22 | 13.2 | |
4.8 | 7.3 | SW | 22 | 13.1 | |
7.2 | 7.8 | W | 32 | 13.1 | |
4.5 | 7 | SSW | 24 | 13.0 | |
4.0 | 7.4 | SW | 21 | 13.1 | |
2.4 | 7.4 | SSW | 16 | 13.1 | |
2.8 | 8 | ESE | 8 | 13.4 | |
5.2 | 7.8 | WSW | 19 | 12.9 | |
4.5 | 6 | S | 29 | 12.6 | |
1.4 | 5.3 | W | 16 | 12.8 | |
1.1 | 5.5 | WSW | 14 | 12.7 | |
2.3 | 5.9 | W | 19 | 12.8 | |
4.7 | 6.7 | WSW | 28 | 12.6 | |
1.9 | 5.3 | WSW | 19 | 12.6 | |
1.2 | 5.8 | NW | 14 | 12.6 | |
2.1 | 6.2 | N | 15 | 12.5 | |
1.9 | 6.5 | N | 15 | 12.7 | |
2.0 | 6.8 | NE | 18 | 12.7 | |
1.6 | 7.2 | NNE | 11 | 12.7 | |
2.0 | 6.9 | W | 13 | 12.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.