Ch. Lightship wave buoy monthly averages for 2012 last observation shown oldest observation available
Average Wave Height
4 ft
2.2 — 7.3 ft
Average Wave period
8 secs
6.4 — 9.1 secs
Average Water temperature
13 °C
9.5 — 16.5 °C
Average Wind
W, 20 mph
14 — 27 mph
Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
7.3 | 7.9 | WSW | 27 | 11.8 | |
5.0 | 7.3 | WSW | 23 | 13.4 | |
4.7 | 7.3 | WSW | 23 | 15.2 | |
2.7 | 9.1 | W | 18 | 16.5 | |
3.8 | 7.3 | SSW | 16 | 16.0 | |
2.8 | 6.5 | WSW | 16 | 14.4 | |
4.2 | 7.3 | SSW | 18 | 13.1 | |
2.2 | 6.4 | NW | 15 | 11.4 | |
4.6 | 7.3 | WNW | 21 | 10.3 | |
3.1 | 8.7 | NNE | 14 | 9.8 | |
3.8 | 7.9 | NNW | 19 | 9.5 | |
5.4 | 7.5 | W | 25 | 11.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.