Ch. Lightship wave buoy monthly averages for 2020 last observation shown oldest observation available
Average Wave Height
5 ft
2.6 — 9.7 ft
Average Wave period
8 secs
6.8 — 8.6 secs
Average Water temperature
13 °C
10.1 — 16.8 °C
Average Wind
W, 22 mph
17 — 31 mph
Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
6.8 | 7.6 | W | 26 | 12.1 | |
5.5 | 7.8 | SSW | 24 | 13.7 | |
5.2 | 6.8 | W | 27 | 15.5 | |
3.0 | 7.1 | NW | 18 | 16.8 | |
3.3 | 7.1 | W | 17 | 16.8 | |
2.6 | 7 | W | 17 | 15.2 | |
2.6 | 6.8 | WSW | 17 | 13.9 | |
3.3 | 7.7 | NNE | 17 | 11.9 | |
2.9 | 7.7 | ENE | 17 | 10.4 | |
6.3 | 7.8 | WSW | 26 | 10.1 | |
9.7 | 8.5 | WSW | 31 | 10.3 | |
6.5 | 8.6 | SW | 24 | 10.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.