Ch. Lightship wave buoy monthly averages for 2023 last observation shown oldest observation available
Average Wave Height
0 ft
0 — 0 ft
Average Wave period
0 secs
0 — 0 secs
Average Water temperature
14 °C
10.3 — 17.1 °C
Average Wind
WSW, 16 mph
2 — 24 mph
Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
0.0 | 0 | WSW | 24 | 12.6 | |
0.0 | 0 | W | 23 | 14.0 | |
0.0 | 0 | SW | 18 | 16.4 | |
0.0 | 0 | SW | 13 | 17.1 | |
0.0 | 0 | W | 15 | 16.5 | |
0.0 | 0 | WSW | 16 | 15.5 | |
0.0 | 0 | SSE | 13 | 14.7 | |
0.0 | 0 | NNE | 15 | 12.1 | |
0.0 | 0 | SW | 20 | 11.0 | |
0.0 | 0 | WSW | 2 | 10.3 | |
0.0 | 0 | WSW | 15 | 11.4 |
Realtime data displayed on this page is from the Met
Office
Marine observations.