F3 wave
buoy observations on Wed, Mar 26, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
1.0 | 8 | SE | 8 | 9.1 | |
1.0 | 9 | ESE | 10 | 9.0 | |
1.0 | 7 | ESE | 8 | 9.0 | |
1.0 | 8 | ESE | 7 | 9.1 | |
1.0 | 7 | E | 7 | 9.3 | |
0.7 | 7 | E | 5 | 9.4 | |
0.7 | 8 | ENE | 3 | 9.5 | |
1.0 | 8 | WNW | 6 | 9.5 | |
0.7 | 8 | ENE | 8 | 9.3 | |
0.7 | 7 | ENE | 8 | 9.4 | |
0.7 | 7 | NNE | 7 | 9.4 | |
0.7 | 8 | NE | 8 | 9.3 | |
0.7 | 8 | NE | 8 | 9.1 | |
0.7 | 9 | NE | 9 | 9.0 | |
1.0 | 6 | NNE | 13 | 8.9 | |
0.7 | 7 | NNE | 10 | 8.9 | |
0.7 | 6 | N | 12 | 8.9 | |
0.7 | 7 | N | 12 | 8.9 | |
0.7 | 8 | N | 10 | 8.9 | |
0.7 | 8 | N | 9 | 8.9 | |
0.7 | 7 | N | 10 | 8.9 | |
1.0 | 6 | N | 12 | 9.0 | |
0.7 | 6 | NNE | 10 | 9.0 | |
1.0 | 6 | N | 12 | 9.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.