F3 wave
buoy observations on Thu, Mar 27, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
1.0 | 5 | SW | 24 | 9.0 | |
1.0 | 6 | SW | 22 | 9.0 | |
1.0 | 6 | SSW | 20 | 9.0 | |
1.0 | 6 | SSW | 17 | 9.2 | |
1.0 | 6 | SSW | 15 | 9.2 | |
0.7 | 7 | SW | 15 | 9.2 | |
0.7 | 8 | SW | 14 | 9.1 | |
0.7 | 7 | SSW | 16 | 9.1 | |
1.0 | 7 | SSW | 15 | 9.1 | |
1.0 | 8 | SSW | 14 | 9.1 | |
1.0 | 8 | SSW | 13 | 9.2 | |
1.0 | 7 | SW | 14 | 9.3 | |
1.0 | 8 | SW | 12 | 9.2 | |
1.0 | 8 | SSW | 9 | 9.0 | |
1.0 | 7 | SSW | 10 | 8.9 | |
1.0 | 7 | S | 9 | 8.9 | |
1.0 | 6 | S | 9 | 8.9 | |
1.0 | 6 | S | 9 | 8.9 | |
1.0 | 7 | S | 7 | 8.9 | |
1.0 | 7 | S | 6 | 8.9 | |
1.0 | 8 | SSW | 5 | 8.9 | |
1.0 | 7 | SSW | 5 | 9.0 | |
1.0 | 7 | SW | 6 | 9.0 | |
1.0 | 8 | S | 8 | 9.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.