Folkstone wave
buoy observations on Wed, Nov 13, 2024 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
0.5 | 4 | ESE | 14.2 | |
0.5 | 4 | E | 14.3 | |
0.5 | 4 | E | 14.2 | |
0.5 | 4 | E | 14.0 | |
0.6 | 4 | E | 13.9 | |
0.7 | 4 | E | 13.8 | |
0.8 | 4 | E | 13.9 | |
0.7 | 4 | E | 13.8 | |
0.8 | 4 | E | 13.7 | |
0.8 | 4 | E | 13.7 | |
0.7 | 4 | E | 13.6 | |
0.6 | 4 | ESE | 13.8 | |
0.6 | 4 | E | 13.9 | |
0.6 | 4 | E | 13.9 | |
0.5 | 4 | E | 13.8 | |
0.5 | 4 | E | 13.9 | |
0.5 | 3 | E | 14.0 | |
0.5 | 3 | E | 14.3 | |
0.7 | 3 | E | 14.3 | |
0.8 | 3 | E | 14.4 | |
0.7 | 3 | E | 14.4 | |
0.7 | 3 | E | 14.4 | |
0.7 | 3 | ESE | 14.4 | |
0.7 | 4 | E | 14.4 | |
0.7 | 4 | E | 14.4 | |
0.7 | 4 | E | 14.3 | |
0.7 | 4 | E | 14.2 | |
0.8 | 4 | E | 14.1 | |
0.9 | 4 | E | 13.9 | |
1.1 | 4 | E | 13.8 | |
1.2 | 4 | E | 13.9 | |
1.3 | 4 | E | 13.9 | |
1.3 | 4 | E | 13.9 | |
1.2 | 4 | ESE | 13.9 | |
1.3 | 4 | ESE | 13.9 | |
1.4 | 4 | ESE | 13.8 | |
1.4 | 4 | ESE | 14.0 | |
1.5 | 3 | ESE | 14.0 | |
1.7 | 3 | ESE | 14.1 | |
1.8 | 3 | ESE | 14.4 | |
1.8 | 3 | E | 14.3 | |
1.9 | 3 | ESE | 14.5 | |
1.8 | 3 | E | 14.4 | |
2.2 | 3 | E | 14.2 | |
2.7 | 3 | E | 14.3 | |
3.0 | 4 | E | 14.3 | |
3.1 | 4 | E | 14.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.