Folkstone wave buoy observations on Thu, Nov 14, 2024 last observation shown oldest observation available Daily averages for Wave buoy icon

Folkstone wave buoy hourly observations Thu, Nov 14, 2024 last observation shown Thu, Nov 14, 2024
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
0.9 5 E 13.6
0.9 5 E 13.4
0.9 5 E 13.4
1.0 4 E 13.4
1.1 4 E 13.4
1.1 4 E 13.4
1.2 4 E 13.3
1.1 4 E 13.4
1.0 4 E 13.4
1.0 4 E 13.4
1.0 4 ESE 13.3
1.0 4 E 13.4
0.9 4 E 13.4
0.9 4 E 13.4
0.8 4 E 13.5
0.7 3 E 13.6
0.9 3 E 13.7
1.0 3 E 13.7
1.0 3 E 13.8
1.1 3 E 13.8
1.0 3 E 13.8
0.9 3 ESE 13.8
0.8 3 E 13.8
0.8 3 ESE 13.7
0.8 3 SSE 13.7
0.8 3 NE 13.7
0.7 4 ENE 13.6
0.6 4 SE 13.4
0.7 4 ESE 13.4
0.7 3 E 13.4
0.7 3 ESE 13.4
0.7 3 E 13.4
0.7 3 ESE 13.4
0.7 3 E 13.4
0.6 3 ESE 13.4
0.5 3 ESE 13.5
0.5 3 ESE 13.5
0.5 3 ESE 13.5
0.5 3 ESE 13.8
0.4 3 ESE 13.7
0.4 3 ESE 13.8
0.5 3 ESE 13.9
0.5 3 E 14.2
0.5 4 ESE 14.1
0.6 4 ESE 14.1
0.6 4 E 14.0
0.6 4 ESE 14.0
0.6 4 E 14.1
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List