Folkstone wave buoy observations on Fri, Nov 15, 2024 last observation shown oldest observation available Daily averages for Wave buoy icon

Folkstone wave buoy hourly observations Fri, Nov 15, 2024 last observation shown Fri, Nov 15, 2024
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
0.9 3 S 13.3
1.0 3 S 13.2
1.1 3 S 13.2
1.2 3 S 13.2
1.1 3 S 13.3
1.0 3 S 13.3
0.9 3 SSW 13.3
0.9 3 SSW 13.4
0.8 3 S 13.3
0.6 3 ESE 13.3
0.7 3 E 13.3
0.6 3 ESE 13.3
0.6 3 ESE 13.3
0.6 3 E 13.3
0.7 4 E 13.4
0.7 4 E 13.4
0.8 4 E 13.4
0.7 4 E 13.4
0.8 4 E 13.4
0.8 5 E 13.5
0.7 5 E 13.5
0.7 5 E 13.5
0.7 5 E 13.4
0.7 5 ESE 13.4
0.8 5 SE 13.4
0.8 4 E 13.3
0.8 4 E 13.3
0.8 4 E 13.3
1.0 4 E 13.4
0.9 4 E 13.4
1.0 4 E 13.4
1.0 4 E 13.4
0.9 4 E 13.4
0.9 4 E 13.3
0.8 4 E 13.3
0.9 5 E 13.3
0.9 5 E 13.3
0.9 5 E 13.3
0.8 5 E 13.4
0.7 4 E 13.5
0.9 4 E 13.5
1.0 4 E 13.7
1.1 5 E 13.7
1.1 5 E 13.7
1.0 5 E 13.8
1.0 5 E 13.8
0.9 5 E 13.7
0.9 5 E 13.7
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List