Folkstone wave buoy observations on Tue, Nov 19, 2024 last observation shown oldest observation available Daily averages for Wave buoy icon

Folkstone wave buoy hourly observations Tue, Nov 19, 2024 last observation shown Tue, Nov 19, 2024
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
1.7 4 ESE 12.9
1.6 5 ESE 12.9
1.5 5 ESE 12.8
1.4 5 E 12.8
1.4 5 ESE 12.7
1.4 5 E 12.5
1.3 5 E 12.6
1.3 5 SSE 12.5
1.3 5 SSE 12.3
1.4 5 SSE 12.3
1.8 5 SSE 12.4
1.9 6 SSE 12.4
2.1 6 SSE 12.4
2.2 6 ESE 12.4
2.2 6 SE 12.5
2.2 6 SSE 12.5
2.2 6 SE 12.6
2.3 6 SSE 12.5
2.4 5 SE 12.6
2.7 5 SSE 12.5
2.6 5 SSE 12.7
2.5 5 SE 12.6
2.5 5 SE 12.7
2.6 5 SSE 12.8
2.3 5 SSE 12.8
2.2 5 SSE 12.8
2.0 5 S 12.8
1.9 5 SSE 12.9
1.9 5 SSE 12.7
2.1 6 SSE 12.7
2.3 6 SSE 12.6
2.2 6 SSE 12.3
2.5 6 SSE 12.2
3.0 6 SSE 12.2
3.1 5 SSE 12.4
3.2 5 SSE 12.4
3.9 4 SSE 12.4
4.2 5 SSE 12.5
4.6 5 SSE 12.5
4.6 4 SSE 12.5
5.1 5 S 12.5
5.1 5 S 12.5
4.4 4 S 12.7
3.8 3 S 12.9
2.9 3 S 13.0
2.7 3 S 13.1
2.8 3 S 13.2
3.3 3 SSE 13.3
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List