Folkstone wave buoy observations on Wed, Nov 20, 2024 last observation shown oldest observation available Daily averages for Wave buoy icon

Folkstone wave buoy hourly observations Wed, Nov 20, 2024 last observation shown Wed, Nov 20, 2024
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
1.8 4 S 12.9
1.7 4 SSE 12.7
1.6 4 S 12.5
1.4 4 SSE 12.5
1.2 4 S 12.5
1.2 4 ESE 12.5
1.2 3 WSW 12.5
1.1 3 WSW 12.4
1.1 3 SW 12.1
1.2 3 ESE 12.1
1.2 3 E 12.0
1.1 3 E 12.0
1.0 4 ESE 11.9
1.0 4 E 11.9
1.0 4 ESE 12.0
1.0 4 SE 12.0
1.1 4 SE 12.1
1.3 3 S 12.3
1.4 3 S 12.6
1.6 3 SSW 12.7
1.8 3 SSW 12.7
2.1 3 S 12.8
2.1 3 S 12.8
2.1 4 SSW 12.8
1.9 3 SSW 12.7
1.7 3 SSW 12.7
1.7 3 S 12.6
1.6 4 S 12.7
1.5 4 ESE 12.7
1.4 4 ESE 12.6
1.4 4 ESE 12.6
1.4 4 ESE 12.3
1.4 4 ESE 12.2
1.5 4 ESE 12.2
1.5 4 ESE 12.2
1.6 4 ESE 12.3
1.6 4 ESE 12.2
1.5 4 ESE 12.3
1.5 4 E 12.5
1.6 4 E 12.7
1.8 4 E 12.8
1.7 4 E 12.9
1.9 4 ESE 12.9
1.9 4 ESE 12.9
1.9 4 ESE 12.9
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List