Folkstone wave buoy observations on Mon, Dec 2, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.7 | 4 | SSE | 12.1 | |
1.7 | 4 | S | 12.1 | |
1.9 | 4 | S | 12.2 | |
1.9 | 4 | S | 12.2 | |
1.9 | 4 | S | 12.1 | |
1.7 | 4 | S | 12.0 | |
1.6 | 4 | SSW | 12.1 | |
1.6 | 4 | S | 12.1 | |
1.5 | 3 | SW | 12.1 | |
1.4 | 3 | SW | 12.0 | |
1.3 | 4 | S | 12.2 | |
1.3 | 4 | S | 12.0 | |
1.4 | 4 | S | 12.0 | |
1.5 | 4 | S | 12.1 | |
1.6 | 4 | SSE | 12.2 | |
1.6 | 4 | SSE | 12.1 | |
1.7 | 4 | SSE | 12.1 | |
1.9 | 4 | SSE | 12.2 | |
1.9 | 3 | SSE | 12.3 | |
2.0 | 3 | S | 12.1 | |
2.1 | 3 | S | 12.2 | |
2.2 | 3 | SSE | 12.2 | |
2.1 | 3 | S | 12.2 | |
2.2 | 3 | S | 12.2 | |
2.6 | 4 | S | 12.0 | |
2.3 | 4 | S | 11.9 | |
2.3 | 4 | S | 12.0 | |
2.2 | 4 | S | 12.0 | |
2.1 | 4 | S | 12.1 | |
2.3 | 4 | S | 12.3 | |
2.3 | 4 | S | 12.4 | |
2.4 | 4 | SSE | 12.4 | |
2.5 | 4 | S | 12.4 | |
2.5 | 4 | S | 12.4 | |
2.6 | 4 | SSE | 12.4 | |
2.6 | 4 | SSE | 12.4 | |
2.7 | 3 | S | 12.4 | |
2.9 | 3 | S | 12.4 | |
3.2 | 3 | S | 12.5 | |
3.0 | 3 | S | 12.5 | |
3.3 | 3 | S | 12.4 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.