Folkstone wave buoy observations on Tue, Dec 3, 2024 last observation shown oldest observation available Daily averages for Wave buoy icon

Folkstone wave buoy hourly observations Tue, Dec 3, 2024 last observation shown Tue, Dec 3, 2024
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
1.1 4 E 12.0
1.1 4 E 12.0
1.0 4 ESE 12.0
1.0 4 E 12.0
1.0 4 ESE 12.0
0.9 4 ESE 12.0
1.0 4 E 12.0
0.9 5 E 11.9
1.0 5 E 11.9
1.0 5 E 11.9
1.1 5 ESE 11.9
1.3 5 ESE 11.8
1.5 5 E 11.8
1.5 5 E 11.8
1.4 5 ESE 11.8
1.2 5 E 11.8
1.2 5 E 11.9
1.2 5 E 12.0
1.3 5 E 12.0
1.4 5 E 12.0
1.5 5 E 12.0
1.4 4 E 12.1
1.7 5 E 12.2
1.7 4 ESE 12.2
1.7 5 E 12.2
1.5 4 ESE 12.2
1.4 4 ESE 12.1
1.3 5 ESE 12.0
1.3 5 ESE 12.0
1.1 5 ESE 12.0
0.9 5 SE 12.0
0.8 5 SSE 12.0
0.8 5 SSE 11.9
0.9 5 SSE 12.0
1.0 5 SSE 12.0
1.1 5 SSE 12.0
1.2 5 SSE 12.0
1.2 5 SE 12.0
1.2 5 SSE 12.0
1.2 5 SE 12.0
1.3 5 SE 12.0
1.3 4 SE 12.1
1.3 4 SSE 12.1
1.4 4 SSE 12.1
1.5 4 S 12.1
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List