Folkstone wave buoy observations on Thu, Dec 12, 2024 last observation shown oldest observation available Daily averages for Wave buoy icon

Folkstone wave buoy hourly observations Thu, Dec 12, 2024 last observation shown Thu, Dec 12, 2024
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
2.0 3 E 9.5
2.0 3 E 9.5
1.7 3 ESE 9.5
1.7 3 E 9.6
1.8 3 E 9.6
1.5 3 E 9.6
1.4 3 ESE 9.7
1.4 3 E 9.7
1.3 3 ESE 9.7
1.1 3 ESE 9.7
1.0 3 SE 9.7
1.0 3 SE 9.7
0.9 3 E 9.7
0.9 3 ESE 9.7
0.8 3 ESE 9.7
0.8 3 ESE 9.7
0.8 3 ESE 9.7
0.8 3 E 9.6
0.9 3 ESE 9.6
0.9 3 ESE 9.6
1.0 3 E 9.6
1.0 3 ESE 9.6
1.0 3 E 9.6
1.0 3 ESE 9.6
1.1 3 E 9.6
1.2 3 E 9.6
1.3 3 E 9.6
1.3 3 E 9.7
1.5 3 ESE 9.7
1.4 3 ESE 9.6
1.5 3 E 9.6
1.5 3 E 9.7
1.4 3 ESE 9.7
1.2 3 ESE 9.7
1.0 3 ESE 9.7
0.9 3 SE 9.7
0.9 3 ESE 9.7
0.9 3 ESE 9.6
1.0 3 ESE 9.7
1.0 3 ESE 9.6
1.1 3 E 9.6
1.3 3 E 9.7
1.5 3 E 9.7
1.4 3 E 9.7
1.8 3 E 9.7
2.1 3 E 9.6
2.1 3 E 9.7
2.4 3 E 9.7
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List